Share Price
Share price in pence (4 Jul 2025)
Bitcoin per Share
0.00000019 BTC per share
Market Cap
Total market capitalization
Total Bitcoin Held
Bitcoin Holdings Value
At £80,200 per BTC
Estimated GBP BalanceCapital Allocation & Treasury Management Disclaimer:
Not all capital raised is used to purchase Bitcoin. We assume 90% of each capital raise is allocated to the Bitcoin treasury, with the remaining 10% reserved for operating expenses and corporate purposes. The GBP Balance reflects the estimated available funds for Bitcoin purchases based on this assumption.
Capital Allocation & Treasury Management Disclaimer:
Not all capital raised is used to purchase Bitcoin. We assume 90% of each capital raise is allocated to the Bitcoin treasury, with the remaining 10% reserved for operating expenses and corporate purposes. The GBP Balance reflects the estimated available funds for Bitcoin purchases based on this assumption.
Current treasury balance in GBP
Net Asset Value
Bitcoin value + GBP balance
mNAV
Market Cap / Bitcoin Value
Adjusted mNAV
Market Cap / (Bitcoin Value + GBP Balance)
Company Announcements
Date | Description | BTC Change | BTC Balance | Total Raised | BTC Treasury | GBP Balance | Share Change | Share Count | Sats Per Share |
---|---|---|---|---|---|---|---|---|---|
3 Jul 2025 | BTC Purchase + Service Shares | 0.0000 | 73.7304 | +£2.79M | +£2.51M | £5.92M | +15,747,222 | 387,534,495 | 19 |
30 Jun 2025 | BTC Purchase | +15.4147 | 73.7304 | £3.42M | 0 | 371,787,273 | 20 | ||
30 Jun 2025 | Exercise of Warrants | 0.0000 | 58.3157 | +£248.0K | +£248.0K | £4.64M | +7,099,999 | 371,787,273 | 16 |
25 Jun 2025 | BTC Purchase | +15.2080 | 58.3157 | £4.39M | 0 | 364,687,274 | 16 | ||
20 Jun 2025 | Exercise of Options / Warrants | 0.0000 | 43.1077 | +£177.6K | +£177.6K | £6.39M | +5,210,000 | 364,687,274 | 12 |
20 Jun 2025 | BTC Purchase | +10.2146 | 43.1077 | £5.59M | 0 | 359,477,274 | 12 | ||
18 Jun 2025 | BTC Purchase | +7.6539 | 32.8931 | £2.21M | 0 | 359,477,274 | 9 | ||
18 Jun 2025 | Raise £4M via WRAP Offering | 0.0000 | 25.2392 | +£4.00M | +£3.60M | £6.21M | +18,018,018 | 359,477,274 | 7 |
17 Jun 2025 | Exercise of Warrants | 0.0000 | 25.2392 | £2.81M | +666,667 | 341,459,256 | 7 | ||
16 Jun 2025 | BTC Purchase | +6.5577 | 25.2392 | £2.79M | 0 | 340,792,590 | 7 | ||
11 Jun 2025 | Exercise of Options | 0.0000 | 18.6815 | +£21.3K | +£21.3K | £3.71M | +500,000 | 340,792,590 | 5 |
11 Jun 2025 | BTC Purchase | +5.0416 | 18.6815 | £3.30M | 0 | 340,292,590 | 5 | ||
6 Jun 2025 | BTC Purchase | +3.6378 | 13.6399 | £3.69M | 0 | 340,292,590 | 4 | ||
5 Jun 2025 | Exercise of Warrants | 0.0000 | 10.0021 | £3.97M | +3,010,000 | 340,292,590 | 3 | ||
2 Jun 2025 | Raise £750k via WRAP Offering | 0.0000 | 10.0021 | +£750.0K | +£675.0K | £3.86M | +12,500,000 | 337,282,590 | 3 |
29 May 2025 | BTC Purchase | +5.0021 | 10.0021 | £939.0K | 0 | 283,115,890 | 4 | ||
29 May 2025 | Raise £2.5M via Placing | 0.0000 | 10.0021 | +£2.50M | +£2.25M | £3.19M | +41,666,700 | 324,782,590 | 3 |
19 May 2025 | Raise £250k via WRAP Offering | 0.0000 | 5.0000 | +£250.0K | +£225.0K | £1.35M | +8,333,333 | 283,115,890 | 2 |
15 May 2025 | Establish Forza BTC Treasury; £1.25M Placing | +5.0000 | 5.0000 | +£1.25M | +£1.13M | £1.13M | 0 | 274,782,557 | 2 |
Capital Allocation & Treasury Management Disclaimer:
Not all capital raised is used to purchase Bitcoin. We assume 90% of each capital raise is allocated to the Bitcoin treasury (shown in "BTC Treasury" column), with the remaining 10% reserved for operating expenses and corporate purposes. Options and warrants exercises are treated as 100% available for Bitcoin purchases. The "Total Raised" column shows the full amount raised, while "BTC Treasury" shows the estimated amount available for Bitcoin purchases. The GBP Balance reflects the accumulated available funds based on these assumptions. Bitcoin purchases are made strategically based on market conditions and the company's treasury management policy.